Which OKIOK MDR
is right for you?
is right for you?
MDR Essentials* | MDR Standard | MDR Premium | |
---|---|---|---|
15$ / device / month | Contact us | Contact us | |
Features | |||
Endpoint Detection and Response (EDR) | Optional | Optional | Optional |
Certified ISO 27001 and SOC 2 Type 2 | ![]() | ![]() | ![]() |
24/7 monitoring, detection and alerting | ![]() | ![]() | ![]() |
Endpoint monitoring | ![]() | ![]() | ![]() |
Office 365 monitoring | ![]() | ![]() | ![]() |
VPN monitoring | ![]() | ![]() | ![]() |
Phone or Email support | ![]() | ![]() | ![]() |
Security Orchestration, Automation and Response (SOAR) | ![]() | ![]() | |
Cloud tenant monitoring (AWS, Azure, GCP) | ![]() | ![]() | |
Additional log sources (Firewalls, application logs, etc.) | ![]() | ![]() | |
Preferential OKIOK Incident Response hourly rates | ![]() | ![]() | |
Custom log sources | ![]() | ||
Custom detection use cases | ![]() | ||
Unlimited access to OKIOK Incident Response and Monitoring Subject Matter Experts | ![]() | ||
Priority support for OKIOK incident response services | ![]() |
Contact us to request a quote